Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | A$189.66 | A$1,896.57 |
| 22K | 91.7% | A$173.86 | A$1,738.58 |
| 18K | 75.0% | A$142.24 | A$1,422.42 |
| 14K | 58.5% | A$110.95 | A$1,109.49 |
| 10K | 41.7% | A$79.09 | A$790.87 |
| 9K | 37.5% | A$71.12 | A$711.21 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/AUD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.