Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | A$199.29 | A$1,992.92 |
| 22K | 91.7% | A$182.69 | A$1,826.91 |
| 18K | 75.0% | A$149.47 | A$1,494.69 |
| 14K | 58.5% | A$116.59 | A$1,165.86 |
| 10K | 41.7% | A$83.10 | A$831.05 |
| 9K | 37.5% | A$74.73 | A$747.35 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/AUD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.