Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | C$189.93 | C$1,899.26 |
| 22K | 91.7% | C$174.10 | C$1,741.05 |
| 18K | 75.0% | C$142.44 | C$1,424.44 |
| 14K | 58.5% | C$111.11 | C$1,111.06 |
| 10K | 41.7% | C$79.20 | C$791.99 |
| 9K | 37.5% | C$71.22 | C$712.22 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/CAD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.