Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | NZ$238.14 | NZ$2,381.38 |
| 22K | 91.7% | NZ$218.30 | NZ$2,183.01 |
| 18K | 75.0% | NZ$178.60 | NZ$1,786.04 |
| 14K | 58.5% | NZ$139.31 | NZ$1,393.11 |
| 10K | 41.7% | NZ$99.30 | NZ$993.04 |
| 9K | 37.5% | NZ$89.30 | NZ$893.02 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/NZD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.