Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | NZ$239.97 | NZ$2,399.67 |
| 22K | 91.7% | NZ$219.98 | NZ$2,199.78 |
| 18K | 75.0% | NZ$179.98 | NZ$1,799.75 |
| 14K | 58.5% | NZ$140.38 | NZ$1,403.81 |
| 10K | 41.7% | NZ$100.07 | NZ$1,000.66 |
| 9K | 37.5% | NZ$89.99 | NZ$899.88 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/NZD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.