Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | £100.86 | £1,008.62 |
| 22K | 91.7% | £92.46 | £924.60 |
| 18K | 75.0% | £75.65 | £756.46 |
| 14K | 58.5% | £59.00 | £590.04 |
| 10K | 41.7% | £42.06 | £420.59 |
| 9K | 37.5% | £37.82 | £378.23 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/GBP reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.