Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | £104.19 | £1,041.92 |
| 22K | 91.7% | £95.51 | £955.13 |
| 18K | 75.0% | £78.14 | £781.44 |
| 14K | 58.5% | £60.95 | £609.52 |
| 10K | 41.7% | £43.45 | £434.48 |
| 9K | 37.5% | £39.07 | £390.72 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/GBP reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.