Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | $132.16 | $1,321.56 |
| 22K | 91.7% | $121.15 | $1,211.47 |
| 18K | 75.0% | $99.12 | $991.17 |
| 14K | 58.5% | $77.31 | $773.11 |
| 10K | 41.7% | $55.11 | $551.09 |
| 9K | 37.5% | $49.56 | $495.58 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/USD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.