Gold value by purity
| Purity | Fine gold | Per gram | Per 10g |
|---|---|---|---|
| 24K | 100.0% | $140.74 | $1,407.43 |
| 22K | 91.7% | $129.02 | $1,290.19 |
| 18K | 75.0% | $105.56 | $1,055.57 |
| 14K | 58.5% | $82.33 | $823.35 |
| 10K | 41.7% | $58.69 | $586.90 |
| 9K | 37.5% | $52.78 | $527.79 |
How we calculate it
We divide the international USD price per troy ounce by 31.1034768 grams and apply the latest USD/USD reference exchange rate. Karat values are adjusted for fine-gold content.
Retail premiums, dealer spreads, taxes, refining fees and assay results are not included.